top of page
OUR FLAVOURS
BBQ Chicken Thigh & Veg
AU$9.95
1
Free Shipping all orders over $99
BBQ Chicken Thigh & Veg
Product Details
Ingredients
Chicken thigh, Tomato, Tomato Paste, Pumpkin, Seasonal Vegetables, Mixed Herbs, Mixed Spice, Tapioca Starch, Olive Oil
Note: ingredients subject to seasonal change and availability
Nutritional Information
Average Qty per serving 450g | Average Qty per 100g | |
---|---|---|
Energy (KJ) | 1150 KJ | 255 KJ |
Calories | 274.85 C | 52.57 C |
Protein (g) | 33.6 g | 7.5 g |
Fat, total (g) | 5.2 g | 1.1 g |
Saturated (g) | 1.2 g | 0.3 g |
Carbohydrates (g) | 18.4 g | 4.1 g |
Sugars (g) | 10.6 g | 2.4 g |
Sodium (mg) | 87 | 19 |
[endtab]
Display prices in:
AUD
bottom of page